Size Guide
Find your size
All measurements in centimetres. Ready-to-wear is cut true to size unless noted on the product page.
Tops, dresses & ready-to-wear (XSāXL)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80 cm | 62 cm | 86 cm |
| S | 84 cm | 66 cm | 90 cm |
| M | 88 cm | 70 cm | 94 cm |
| L | 94 cm | 76 cm | 100 cm |
| XL | 100 cm | 82 cm | 106 cm |
Denim, pants & skirts (34ā48)
| Size | Waist | Hip | Length |
|---|---|---|---|
| 34 | 64 cm | 102 cm | 120 cm |
| 36 | 68 cm | 106 cm | 120 cm |
| 38 | 72 cm | 110 cm | 120 cm |
| 40 | 82 cm | 114 cm | 120 cm |
| 42 | 84 cm | 116 cm | 120 cm |
| 44 | 88 cm | 118 cm | 120 cm |
| 46 | 94 cm | 120 cm | 120 cm |
| 48 | 98 cm | 124 cm | 120 cm |
How to measure
- Bust: measure around the fullest part of your chest.
- Waist: measure around the narrowest part of your torso.
- Hip: measure around the fullest part of your hips.
- Length: for denim and pants, measure from waistband to hem.
